Étalons

Palmarès des étalons

Téléchargement  
Rang Étalon 1ère année monte Production nb. 1er Courses Victoires Places Allocation tot. Prime Prop. Alloc. + Prime Prop. Course/Chev. Moy. €/poulain Date décès
1 siyouni 2011 78 31 186 40 80 792.285 367.219 1.159.504 2 10.157 P2
2 zarak 2018 60 17 136 18 71 696.665 342.340 1.039.005 2 11.611 P2
3 anodin (ire) 2015 70 27 273 40 121 649.280 323.641 972.921 3 9.275 P2
4 wootton bassett gb 2012 71 19 179 24 76 642.575 392.875 1.035.450 2 9.050 P2
5 le havre (ire) 2010 82 19 219 27 95 611.175 335.829 947.004 2 7.453 29/03/2022 P2
6 intello (ger) 2016 55 17 157 23 56 546.855 300.645 847.500 2 9.942 P2
7 toronado (ire) 2018 72 19 263 25 112 531.465 259.186 790.651 3 7.381 P2
8 kendargent 2008 65 18 184 21 67 526.620 301.811 828.431 2 8.101 P1
9 al wukair ire 2018 64 17 224 21 98 474.135 261.230 735.365 3 7.408 P2
10 dabirsim 2016 91 15 315 16 108 472.715 243.567 716.282 3 5.194 P2
11 almanzor 2018 65 15 170 15 73 394.160 234.657 628.817 2 6.064 P2
12 city light 2020 44 15 120 19 57 392.935 283.438 676.373 2 8.930 P2
13 zelzal 2018 49 16 148 18 51 390.130 212.903 603.033 3 7.961 P2
14 kingman gb 43 10 101 10 52 355.610 90.346 445.956 2 8.270 P2
15 shalaa ire 2017 68 15 201 17 77 353.150 212.261 565.411 2 5.193 P2
16 lope de vega ire 40 10 96 12 45 343.960 165.318 509.278 2 8.599 P2
17 territories ire 30 8 106 14 40 340.110 189.541 529.651 3 11.337 P2
18 frankel gb 30 14 67 15 24 338.080 88.962 427.042 2 11.269 P2
19 cloth of stars ire 2019 53 14 152 16 62 311.675 192.110 503.785 2 5.880 P2
20 goken 2017 47 13 124 15 52 301.450 199.525 500.975 2 6.413 P2
21 churchill ire 26 10 72 16 30 301.100 107.186 408.286 2 11.580 P2
22 dream ahead usa 2017 46 8 160 10 76 294.635 164.591 459.226 3 6.405 P2
23 hunter's light ire 2016 43 12 141 15 50 279.275 146.764 426.039 3 6.494 P2
24 charm spirit (ire) 2016 40 13 158 16 51 274.660 125.339 399.999 3 6.866 P2
25 olympic glory ire 2015 49 9 183 10 64 261.475 143.657 405.132 3 5.336 P2
26 no nay never usa 21 8 57 12 30 259.305 85.819 345.124 2 12.347 P2
27 birchwood ire 2018 58 11 200 12 69 250.095 151.532 401.627 3 4.311 P2
28 zoffany ire 24 9 82 17 21 249.230 53.650 302.880 3 10.384 P2
29 elusive city usa 2010 32 11 142 11 59 246.065 112.030 358.095 4 7.689 02/05/2019 P2
30 sea the stars ire 29 10 70 11 37 240.825 100.448 341.273 2 8.304 P2
31 galiway (gb ) 2016 49 5 137 6 59 234.150 150.001 384.151 2 4.778 P2
32 recorder gb 2018 47 10 165 13 57 229.770 136.592 366.362 3 4.888 P2
33 night of thunder ire 17 9 35 11 14 213.250 50.736 263.986 2 12.544 P2
34 seahenge usa 2019 41 8 132 9 59 211.305 133.217 344.522 3 5.153 P2
35 invincible spirit ire 19 4 59 5 26 209.350 61.221 270.571 3 11.018 P2
36 recoletos 2019 42 7 124 10 46 208.930 127.220 336.150 2 4.974 P2
37 dariyan 2017 41 8 132 10 60 197.040 103.079 300.119 3 4.805 P2
38 reliable man (gb ) 2018 31 4 108 6 48 196.410 85.646 282.056 3 6.335 P2
39 rajsaman 2013 39 12 140 13 35 196.085 87.170 283.255 3 5.027 P2
40 sommerabend gb 2015 37 11 126 13 38 190.655 105.864 296.519 3 5.152 P2
41 penny's picnic (ire) 2014 43 10 152 10 53 187.885 102.500 290.385 3 4.369 P2
42 camelot gb 24 6 57 6 20 187.770 48.729 236.499 2 7.823 P2
43 farhh gb 5 5 9 6 1 185.725 33.866 219.591 1 37.145 P2
44 myboycharlie ire 2012 31 9 108 10 35 184.440 85.731 270.171 3 5.949 P2
45 panis usa 2002 22 9 91 15 29 182.560 121.779 304.339 4 8.298 P2
46 gleneagles ire 18 5 36 6 20 178.925 56.352 235.277 2 9.940 P2
47 sea the moon ger 30 7 74 8 34 178.310 78.918 257.228 2 5.943 P2
48 dark angel ire 25 6 64 8 15 178.165 17.785 195.950 2 7.126 P2
49 the grey gatsby (ire) 2018 44 6 113 6 40 168.300 93.635 261.935 2 3.825 P2
50 mastercraftsman ire 17 4 42 7 17 166.270 59.538 225.808 2 9.780 P2

Aucun résultat