Chevaux

Palmarès des chevaux

Téléchargement  
Rang Cheval Âge Sexe Race Courses Victoires Places Allocation tot. Prime Prop. Alloc. + Prime Prop. Gain moyen Valeur
1 homo deus 6 H PUR SANG 3 3 0 80.000 34.542 114.542 26.666 50.5 P2
2 TRABUCO 6 H PUR SANG 3 2 1 58.130 25.303 83.433 19.376 40.0
3 hooking (gb ) 8 H PUR SANG 2 2 0 56.000 23.688 79.688 28.000 48.0 P2
4 lazzat 3 H PUR SANG 3 3 0 54.000 40.608 94.608 18.000 47.0 P2
5 BAUHINIA RHAPSODY GB 4 H PUR SANG 2 2 0 53.000 0 53.000 26.500 46.5
6 AZOV 6 H PUR SANG 5 2 3 52.300 22.241 74.541 10.460 44.0
7 darlinghurst ire 3 M PUR SANG 3 3 0 52.000 0 52.000 17.333 46.5 P2
8 RAKAN 6 H PUR SANG 4 3 1 46.570 20.373 66.943 11.642 43.0
9 partenit 6 M PUR SANG 4 1 3 45.800 19.578 65.378 11.450 46.0 P1
10 TERRITORYWAR 5 H PUR SANG 3 2 1 43.620 19.771 63.391 14.540 42.5
11 kovrov 4 M PUR SANG 3 2 1 43.200 21.061 64.261 14.400 46.5 P1
12 dolayli 5 H PUR SANG 3 3 0 41.500 20.182 61.682 13.833 49.5 P1
13 fun with flags ire 3 F PUR SANG 2 2 0 40.500 0 40.500 20.250 44.5 P2
14 TURANIA 9 H PUR SANG 5 2 3 40.170 17.298 57.468 8.034 35.5
15 haya zark 5 M PUR SANG 1 1 0 40.000 18.000 58.000 40.000 50.5 P2
16 SHAHBANDAR IRE 4 M PUR SANG 2 2 0 39.500 0 39.500 19.750 46.0
17 LOVERS DAY 3 M PUR SANG 5 2 2 38.500 28.922 67.422 7.700 41.5
18 TOP OF MIND 4 F PUR SANG 3 3 0 37.500 18.650 56.150 12.500 44.0
19 MONSIEURVALCHOP 5 H PUR SANG 4 2 2 36.600 18.721 55.321 9.150 35.0
20 LOVE IS GOLD 4 H PUR SANG 2 1 1 36.570 18.906 55.476 18.285 41.0
21 OLYMPIC MESSAGE (IRE) 4 M PUR SANG 2 1 1 36.570 18.906 55.476 18.285 40.5
22 amedras 7 H PUR SANG 3 1 1 36.570 15.468 52.038 12.190 44.5 P1
23 MAKE A WISH 3 F PUR SANG 4 3 1 36.200 27.199 63.399 9.050 37.5
24 SPLENDINO 4 M PUR SANG 3 2 1 35.500 18.353 53.853 11.833 45.0
25 WUKHANN 4 H PUR SANG 6 1 4 35.130 16.386 51.516 5.855 39.0
26 skylight brochard hol 3 H PUR SANG 2 1 1 34.500 0 34.500 17.250 46.0 P2
27 wally (ire) 7 H PUR SANG 3 1 2 34.400 14.756 49.156 11.466 47.0 P2
28 trafalgar square 3 H PUR SANG 3 1 2 34.250 25.739 59.989 11.416 43.5 P1
29 SHORT FINAL 4 H PUR SANG 2 1 1 33.920 15.264 49.184 16.960 41.5
30 LE NOMADE (IRE) 6 H PUR SANG 2 1 1 33.920 15.063 48.983 16.960 45.0
31 always welcome 7 H PUR SANG 4 1 3 33.700 14.324 48.024 8.425 43.5 P1
32 GET TOGETHER 3 F PUR SANG 5 2 3 33.550 25.217 58.767 6.710 37.5
33 un instant 3 M PUR SANG 3 1 2 33.250 24.987 58.237 11.083 44.5 P1
34 SHANAKILL 6 H PUR SANG 4 3 1 32.700 13.831 46.531 8.175 36.0
35 zarir ire 4 H PUR SANG 2 2 0 32.500 0 32.500 16.250 48.0 P1
36 simada gb 3 F PUR SANG 3 2 1 32.500 0 32.500 10.833 42.5 P1
37 national service 7 H PUR SANG 4 1 3 32.400 13.909 46.309 8.100 46.0 P2
38 GOA IRE 3 F PUR SANG 3 2 1 32.350 0 32.350 10.783 42.5
39 CALIFANO 5 H PUR SANG 5 2 3 32.300 16.028 48.328 6.460 36.5
40 TALISMAN TOUCH 7 H PUR SANG 4 1 3 31.700 13.679 45.379 7.925 31.0
41 MR CASSIOPE 4 M PUR SANG 5 1 3 31.610 14.566 46.176 6.322 38.0
42 IRLANDIA 5 F PUR SANG 3 3 0 31.500 14.644 46.144 10.500 33.5
43 CELEB IRE 4 H PUR SANG 6 2 4 31.250 0 31.250 5.208 31.0
44 KHOCHENKO 9 H PUR SANG 4 1 2 31.120 13.220 44.340 7.780 38.0
45 good question 9 H PUR SANG 11 1 8 31.000 13.275 44.275 2.818 26.5 P2
46 GIRAFFE 4 F PUR SANG 4 1 2 30.990 15.524 46.514 7.747 36.5
47 MORSAN (IRE) 8 H PUR SANG 5 1 2 30.990 13.379 44.369 6.198 34.5
48 MAY GB 3 F PUR SANG 4 2 2 30.700 0 30.700 7.675 39.0
49 ASPIRANT GER 4 M PUR SANG 3 2 1 30.300 0 30.300 10.100 42.0
50 FERRARI FEVER 3 M PUR SANG 4 2 2 29.450 22.137 51.587 7.362 41.0

Aucun résultat