Trainers

Top trainers

Download  
Rank Trainer Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 J.REYNIER (S) 62 140 37 66 654.130 290.335 944.465 80.662 4.672 10.550 2
2 JC.ROUGET (S) 68 127 32 77 633.125 340.933 974.058 98.348 4.985 9.311 2
3 F.VERMEULEN (S) 57 164 17 89 530.490 281.097 811.587 86.425 3.235 9.307 3
4 CHRISTOPHE ESCUDER 75 241 26 103 508.280 289.622 797.902 96.343 2.109 6.777 3
5 FH.GRAFFARD (S) 38 67 19 32 408.420 167.403 575.823 47.207 6.096 10.748 2
6 PATRICE COTTIER 46 114 18 46 368.855 199.004 567.859 61.175 3.236 8.019 2
7 HA.PANTALL (S) 52 104 14 48 313.120 147.930 461.050 45.362 3.011 6.022 2
8 MME MANON SCANDELLA-LACAILLE 46 119 19 50 284.760 130.710 415.470 41.866 2.393 6.190 3
9 ADRIEN FOUASSIER 45 116 11 61 280.785 149.958 430.743 52.899 2.421 6.240 3
10 FR.MONFORT (S) 52 107 12 46 272.250 107.343 379.593 40.176 2.544 5.236 2
11 JP.GAUVIN (S) 29 79 18 30 245.630 128.608 374.238 43.536 3.109 8.470 3
12 N.PERRET (S) 46 118 6 50 244.050 124.626 368.676 39.120 2.068 5.305 3
13 CHR.HEAD (S) 18 36 9 23 243.950 100.717 344.667 27.409 6.776 13.553 2
14 P.DECOUZ (S) 26 57 9 31 237.700 103.841 341.541 33.688 4.170 9.142 2
15 NICOLAS CAULLERY 45 124 10 43 226.255 82.400 308.655 32.227 1.825 5.028 3
16 F.CHAPPET (S) 29 59 8 34 210.820 112.511 323.331 33.185 3.573 7.270 2
17 JESS PARIZE 21 83 11 34 204.960 82.512 287.472 31.012 2.469 9.760 4
18 A.FABRE (S) 34 36 6 21 188.850 72.655 261.505 19.034 5.246 5.554 1
19 M.BOUTIN (S) 29 120 6 50 186.070 86.070 272.140 30.924 1.551 6.416 4
20 Y.BONNEFOY (S) 30 91 8 39 168.965 88.693 257.658 27.551 1.857 5.632 3
21 GIANLUCA BIETOLINI 33 74 7 34 154.820 87.908 242.728 19.733 2.092 4.692 2
22 ED.MONFORT (S) 30 53 6 25 146.600 88.107 234.707 24.490 2.766 4.887 2
23 Y.BARBEROT (S) 38 71 4 26 142.660 74.614 217.274 23.470 2.009 3.754 2
24 C.FERLAND (S) 31 54 4 25 135.670 80.768 216.438 19.272 2.512 4.376 2
25 MME ADELAIDE BUDKA 16 43 7 23 134.280 67.164 201.444 23.062 3.123 8.392 3
26 C&Y.LERNER (S) 26 45 3 27 133.470 91.331 224.801 22.846 2.966 5.133 2
27 MME INGRID JANACKOVA KOPLIKOVA 23 60 7 19 133.150 31.154 164.304 9.662 2.219 5.789 3
28 MME SANDRINE GAVILAN 14 40 6 23 130.170 66.298 196.468 21.785 3.254 9.298 3
29 J.ANDREU (S) 22 64 6 29 130.100 79.915 210.015 24.984 2.033 5.914 3
30 L.BAUDRON (S) 15 40 5 18 127.950 77.051 205.001 25.426 3.199 8.530 3
31 A&G.BOTTI (S) 31 63 3 29 124.540 66.902 191.442 18.874 1.977 4.017 2
32 F.ROHAUT (S) 28 40 8 19 123.450 76.906 200.356 20.693 3.086 4.409 1
33 MAURICIO DELCHER SANCHEZ 19 33 5 13 122.090 71.871 193.961 18.255 3.700 6.426 2
34 S.WATTEL (S) 25 42 7 18 121.200 75.693 196.893 24.253 2.886 4.848 2
35 C.BOUTIN (S) 14 56 6 23 121.090 57.920 179.010 22.189 2.162 8.649 4
36 D.GUILLEMIN (S) 26 40 8 16 115.000 55.213 170.213 22.620 2.875 4.423 2
37 MARKUS GEISLER 18 41 10 15 114.250 43.583 157.833 17.772 2.787 6.347 2
38 MAURIZIO GUARNIERI 23 52 4 18 114.150 47.272 161.422 15.306 2.195 4.963 2
39 CARLOS LAFFON-PARIAS 21 25 6 11 112.000 75.239 187.239 16.779 4.480 5.333 1
40 MATHIEU PITART 21 57 4 26 109.055 47.480 156.535 17.101 1.913 5.193 3
41 FRANCK FORESI 26 83 5 31 107.710 48.540 156.250 18.879 1.298 4.143 3
42 E&G.LEENDERS (S) 8 15 5 5 106.600 47.288 153.888 20.183 7.107 13.325 2
43 STEFAN RICHTER 18 60 6 19 105.770 29.473 135.243 10.685 1.763 5.876 3
44 D&P.PROD'HOMME (S) 12 47 3 18 104.780 52.123 156.903 17.352 2.229 8.732 4
45 JULIEN PHELIPPON 16 50 4 29 100.800 44.884 145.684 15.542 2.016 6.300 3
46 J.BOISNARD (S) 25 56 6 22 100.570 52.589 153.159 18.641 1.796 4.023 2
47 N.CLEMENT (S) 22 38 5 15 98.950 14.724 113.674 3.675 2.604 4.498 2
48 RAMON AVIAL LOPEZ 16 44 4 15 98.250 36.710 134.960 13.912 2.233 6.141 3
49 M.BRASME (S) 19 44 4 20 98.200 54.946 153.146 17.396 2.232 5.168 2
50 P&J.BRANDT (S) 24 41 2 22 97.780 46.579 144.359 12.829 2.385 4.074 2

No results