Owners

Top owners

Download  
Rank Owner Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 MME PATRICK PAPOT 36 69 16 38 577.815 25.745 603.560 97.411 8.374 16.050 2
2 HARAS DE SAINT-VOIR 44 78 17 47 471.673 11.064 482.737 108.570 6.047 10.720 2
3 ECURIE PATRICK JOUBERT 29 68 15 43 414.684 6.891 421.575 98.522 6.098 14.299 2
4 PALMYR RACING 36 72 24 33 261.824 0 261.824 88.903 3.636 7.273 2
5 MME DANIELA MELE 37 83 11 46 260.967 1.608 262.575 84.396 3.144 7.053 2
6 Y.FOUIN (S) 32 80 10 37 221.977 5.982 227.959 59.605 2.775 6.937 2
7 E.CLAYEUX (S) 42 102 12 68 207.063 4.434 211.497 58.687 2.030 4.930 2
8 GIUSEPPE MELE 2 6 3 3 206.025 0 206.025 26.067 34.338 103.012 3
9 P&C.PELTIER (S) 36 79 7 53 203.232 8.413 211.645 55.536 2.573 5.645 2
10 ANDREW PEAKE 8 21 6 14 188.000 3.266 191.266 48.052 8.952 23.500 3
11 ECURIE HUGO ET PIERRE PILARSKI 18 31 8 20 172.307 5.578 177.885 39.613 5.558 9.573 2
12 PATRICE DETRE 30 57 13 31 169.689 12.874 182.563 76.886 2.977 5.656 2
13 JACQUES DETRE 28 50 9 30 167.503 2.767 170.270 50.882 3.350 5.982 2
14 ECURIE HUB DE MONTMIRAIL 12 24 6 14 156.388 0 156.388 37.577 6.516 13.032 2
15 SC ECURIE COUDERC 17 49 3 42 151.873 5.314 157.187 48.034 3.099 8.934 3
16 THIERRY STORME 5 10 2 6 145.165 0 145.165 24.120 14.517 29.033 2
17 GAB.LEENDERS (S) 42 74 11 45 138.688 5.101 143.789 64.461 1.874 3.302 2
18 ARNAUD CHAILLE-CHAILLE 32 52 6 35 137.427 2.918 140.345 43.816 2.643 4.295 2
19 CH.HERPIN (S) 28 57 4 27 137.299 772 138.071 21.852 2.409 4.904 2
20 CAOLAN WOODS 5 8 1 4 135.315 8.910 144.225 19.952 16.914 27.063 2
21 JEAN-CLAUDE BIGNON 6 14 2 11 125.921 1.749 127.670 20.481 8.994 20.987 2
22 HARAS DU BERLAIS 16 28 4 16 122.344 233 122.577 37.145 4.369 7.646 2
23 SCEA HAMEL STUD 10 16 4 7 119.161 12.197 131.358 22.734 7.448 11.916 2
24 ECURIE MADAME JACQUES CYPRES 22 44 9 24 115.812 7.264 123.076 44.607 2.632 5.264 2
25 HARAS DE BEAUVOIR 2 5 2 2 113.950 15.187 129.137 18.724 22.790 56.975 2
26 ECURIE DES DUNES 24 64 4 41 111.450 1.633 113.083 32.483 1.741 4.644 3
27 ECURIE DELAUNAY 25 56 11 36 101.505 195 101.700 39.045 1.813 4.060 2
28 TERRAINS D'AVILLY ST LEONARD 6 14 1 9 96.930 11.664 108.594 18.605 6.924 16.155 2
29 MME ISABELLE PACAULT 6 14 3 5 96.340 7.091 103.431 16.727 6.881 16.057 2
30 IKARUSRACING 5 11 1 8 93.605 4.002 97.607 14.149 8.510 18.721 2
31 MME PHILIPPE COTTIN 9 15 5 7 90.978 10.399 101.377 30.770 6.065 10.109 2
32 FRANCOIS NICOLLE 26 48 9 29 90.645 1.434 92.079 45.536 1.888 3.486 2
33 GERARD SAMAMA 3 7 2 4 90.620 0 90.620 13.137 12.946 30.207 2
34 JEAN-MARC BAUDRELLE 3 8 1 7 87.532 0 87.532 13.531 10.942 29.177 3
35 ECURIE DES M 6 16 2 9 84.531 1.897 86.428 18.116 5.283 14.088 3
36 ECURIE TEAM SPIRIT 30 55 10 31 77.913 2.672 80.585 41.284 1.417 2.597 2
37 MME MAURICETTE DE SOUSA 9 17 4 8 76.766 0 76.766 20.297 4.516 8.530 2
38 AS.PACAULT (S) 12 39 5 22 76.423 3.437 79.860 34.096 1.960 6.369 3
39 E.LERAY (S) 15 45 8 24 76.371 1.028 77.399 19.238 1.697 5.091 3
40 SARL ECURIE ANDRE POMMERAI 7 16 4 7 76.100 3.258 79.358 12.035 4.756 10.871 2
41 S.DEHEZ (S) 13 37 2 24 74.383 4.955 79.338 24.883 2.010 5.722 3
42 HARAS DES COUDRAIES 5 8 1 7 73.680 4.981 78.661 12.497 9.210 14.736 2
43 FABRICE FOUCHER 9 19 2 10 73.252 85 73.337 13.942 3.855 8.139 2
44 FRANCK DELIBEROS 4 10 4 5 71.747 0 71.747 27.030 7.175 17.937 2
45 ECURIE MADAME LYNNE MACLENNAN 10 17 3 7 71.561 0 71.561 18.966 4.209 7.156 2
46 MME NICOLAS DEVILDER 10 17 2 10 71.470 796 72.266 10.518 4.204 7.147 2
47 ALAIN JATHIERE 8 12 4 5 71.116 0 71.116 27.119 5.926 8.890 2
48 PEGASUS FARMS LTD 6 15 2 8 70.665 6.762 77.427 12.587 4.711 11.778 2
49 PASSION RACING CLUB 10 32 1 20 68.410 741 69.151 6.104 2.138 6.841 3
50 SIMON MUNIR 17 32 4 20 67.299 1.204 68.503 24.629 2.103 3.959 2

No results