Sires

Top sires

Download  
Rank Sire Entered stud Foals Winners Races Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Runs/Horse Avg. €/Foal Death date
1 zarak 2018 69 20 162 23 81 1.150.015 516.033 1.666.048 2 16.666 P2
2 siyouni 2011 82 32 215 43 91 879.810 409.485 1.289.295 2 10.729 P2
3 anodin (ire) 2015 73 30 309 47 133 760.935 379.876 1.140.811 4 10.423 P2
4 lope de vega ire 42 15 114 17 48 745.930 310.164 1.056.094 2 17.760 P2
5 wootton bassett gb 2012 77 24 210 30 88 728.725 440.227 1.168.952 2 9.463 P2
6 le havre (ire) 2010 87 20 242 28 105 655.520 356.728 1.012.248 2 7.534 29/03/2022 P2
7 toronado (ire) 2018 77 22 299 29 128 612.255 305.467 917.722 3 7.951 P2
8 intello (ger) 2016 57 18 176 24 65 577.155 317.729 894.884 3 10.125 P2
9 al wukair ire 2018 68 20 257 26 113 562.305 306.185 868.490 3 8.269 P2
10 kendargent 2008 65 18 199 21 71 539.250 308.304 847.554 3 8.296 P1
11 dabirsim 2016 99 15 363 16 129 506.140 259.496 765.636 3 5.112 P2
12 almanzor 2018 71 16 199 17 90 479.540 291.294 770.834 2 6.754 P2
13 city light 2020 49 17 144 23 69 472.810 343.343 816.153 2 9.649 P2
14 zelzal 2018 50 17 171 22 59 468.780 263.823 732.603 3 9.375 P2
15 camelot gb 27 8 70 8 29 448.760 65.160 513.920 2 16.620 P2
16 shalaa ire 2017 72 18 235 21 99 430.710 259.558 690.268 3 5.982 P2
17 frankel gb 33 15 79 17 30 429.820 102.187 532.007 2 13.024 P2
18 kingman gb 43 11 112 11 56 387.940 96.388 484.328 2 9.021 P2
19 territories ire 31 10 117 16 46 378.260 208.756 587.016 3 12.201 P2
20 churchill ire 26 11 85 17 39 353.550 139.997 493.547 3 13.598 P2
21 goken 2017 56 15 156 17 64 349.465 230.257 579.722 2 6.240 P2
22 dream ahead usa 2017 52 10 189 12 89 337.750 188.386 526.136 3 6.495 P2
23 cloth of stars ire 2019 57 14 170 16 74 335.950 203.812 539.762 2 5.893 P2
24 hunter's light ire 2016 44 15 160 18 60 324.605 168.892 493.497 3 7.377 P2
25 birchwood ire 2018 61 16 230 18 79 322.985 193.931 516.916 3 5.294 P2
26 night of thunder ire 19 9 41 11 19 317.220 71.481 388.701 2 16.695 P2
27 charm spirit (ire) 2016 40 14 179 17 58 286.435 130.635 417.070 4 7.160 P2
28 olympic glory ire 2015 52 10 206 11 75 286.360 157.777 444.137 3 5.506 P2
29 elusive city usa 2010 33 13 158 14 63 280.825 127.671 408.496 4 8.509 02/05/2019 P2
30 no nay never usa 23 8 66 12 34 275.280 87.529 362.809 2 11.968 P2
31 recorder gb 2018 49 13 186 17 65 267.415 159.357 426.772 3 5.457 P2
32 seahenge usa 2019 45 10 155 12 75 266.730 164.864 431.594 3 5.927 P2
33 sea the stars ire 30 11 77 12 41 265.675 110.729 376.404 2 8.855 P2
34 zoffany ire 24 10 93 18 24 257.680 55.581 313.261 3 10.736 P2
35 showcasing gb 25 6 73 6 27 255.440 52.554 307.994 2 10.217 P2
36 galiway (gb ) 2016 53 6 158 7 66 253.225 161.178 414.403 2 4.777 P2
37 recoletos 2019 46 7 144 11 60 245.680 147.918 393.598 3 5.340 P2
38 penny's picnic (ire) 2014 45 12 168 12 59 237.440 132.408 369.848 3 5.276 P2
39 dark angel ire 26 7 71 11 16 237.225 25.285 262.510 2 9.124 P2
40 sommerabend gb 2015 39 14 145 17 43 234.755 135.758 370.513 3 6.019 P2
41 gleneagles ire 19 8 45 9 24 227.155 75.738 302.893 2 11.955 P2
42 reliable man (gb ) 2018 32 5 124 7 57 225.780 97.272 323.052 3 7.055 P2
43 invincible spirit ire 21 4 68 5 31 223.400 63.201 286.601 3 10.638 P2
44 myboycharlie ire 2012 31 11 123 12 43 219.780 101.633 321.413 3 7.089 P2
45 dariyan 2017 43 8 150 10 69 218.385 115.811 334.196 3 5.078 P2
46 rajsaman 2013 40 13 156 15 41 218.085 96.877 314.962 3 5.452 P2
47 panis usa 2002 22 9 104 16 34 210.210 139.306 349.516 4 9.555 P2
48 mastercraftsman ire 20 6 50 10 19 196.770 69.100 265.870 2 9.838 P2
49 the grey gatsby (ire) 2018 44 7 124 8 45 193.572 104.244 297.816 2 4.399 P2
50 new bay gb 21 4 56 4 32 192.115 83.586 275.701 2 9.148 P2

No results