Cravache d'or

Periods considered for below rankings vary :

  • Jump racing : Jan 1st to Dec 31st
  • Flat racing : March 1st to October 31th as of 2022
Download  
Rank Jockey Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 MAXIME GUYON 284 380 58 186 1.968.025 967.762 2.935.787 287.705 5.179 6.930 1
2 MICKAEL BARZALONA 187 252 51 130 1.667.585 537.069 2.204.654 162.828 6.617 8.918 1
3 CRISTIAN DEMURO 249 325 45 154 1.272.585 570.424 1.843.009 169.002 3.916 5.111 1
4 ALEXIS POUCHIN 188 261 45 103 1.603.470 733.775 2.337.245 249.566 6.144 8.529 1
5 ANTONIO ORANI 91 125 35 55 458.490 267.424 725.914 76.810 3.668 5.038 1
6 AURELIEN LEMAITRE 191 283 28 121 931.930 415.906 1.347.836 130.853 3.293 4.879 1
7 MME MARIE VELON 171 254 26 98 597.860 290.636 888.496 98.458 2.354 3.496 1
8 TONY PICCONE 146 241 26 88 721.650 311.206 1.032.856 94.497 2.994 4.943 2
9 EDDY HARDOUIN 136 207 20 83 493.650 248.576 742.226 87.169 2.385 3.630 2
10 AUGUSTIN MADAMET 154 209 20 73 413.600 178.046 591.646 61.353 1.979 2.686 1
11 THEO BACHELOT 163 219 19 98 550.000 296.880 846.880 93.278 2.511 3.374 1
12 STEPHANE PASQUIER 96 135 19 73 742.970 252.517 995.487 73.903 5.503 7.739 1
13 MME CORALIE PACAUT 93 158 17 63 271.620 141.761 413.381 47.193 1.719 2.921 2
14 ANTHONY CRASTUS 160 217 16 86 425.530 229.712 655.242 75.608 1.961 2.660 1
15 HUGO BOUTIN 97 146 16 62 301.820 150.545 452.365 52.744 2.067 3.112 2
16 CHRISTOPHE SOUMILLON 87 103 16 51 574.515 210.515 785.030 63.936 5.578 6.604 1
17 THOMAS TRULLIER 110 195 15 92 356.250 177.777 534.027 60.528 1.827 3.239 2
18 IORITZ MENDIZABAL 112 154 15 62 370.870 201.707 572.577 68.255 2.408 3.311 1
19 GUILLAUME MILLET 48 72 13 41 208.975 123.427 332.402 36.552 2.902 4.354 2
20 ANTOINE WERLE 66 100 13 36 218.130 115.037 333.167 37.389 2.181 3.305 2
21 CORENTIN BERGE 66 93 13 32 177.320 49.784 227.104 17.569 1.907 2.687 1
22 MARVIN GRANDIN 72 138 12 64 335.275 169.567 504.842 55.875 2.430 4.657 2
23 BENJAMIN MARIE 73 112 12 50 193.475 76.919 270.394 33.442 1.727 2.650 2
24 VALENTIN SEGUY 83 105 12 44 246.450 94.599 341.049 37.786 2.347 2.969 1
25 LUDOVIC BOISSEAU 71 123 11 43 241.740 112.608 354.348 35.793 1.965 3.405 2
26 PIERRE REMOUE 44 77 11 42 185.090 86.289 271.379 30.943 2.404 4.207 2
27 ANTOINE SUBIAS 61 85 11 39 142.775 45.649 188.424 19.543 1.680 2.341 1
28 GUILLAUME GUEDJ-GAY 57 87 11 36 176.515 48.687 225.202 23.757 2.029 3.097 2
29 HUGO JOURNIAC 53 95 11 34 226.180 97.520 323.700 32.850 2.381 4.268 2
30 MME MARIE WALDHAUSER 51 97 10 44 157.100 56.460 213.560 26.879 1.620 3.080 2
31 HUGO BESNIER 62 97 10 36 260.700 99.544 360.244 38.838 2.688 4.205 2
32 ALEJANDRO GUTIERREZ VAL 52 70 10 22 158.550 99.905 258.455 32.127 2.265 3.049 1
33 JEAN-BERNARD EYQUEM 43 50 10 17 194.950 86.870 281.820 24.533 3.899 4.534 1
34 ENZO CRUBLET 50 52 10 16 107.225 45.782 153.007 18.408 2.062 2.144 1
35 HUGO LEBOUC 103 139 9 64 277.625 122.594 400.219 47.068 1.997 2.695 1
36 FABRICE VERON 117 153 9 58 236.210 124.282 360.492 39.789 1.544 2.019 1
37 MME MANON GERMAIN 57 85 9 40 164.625 81.126 245.751 22.672 1.937 2.888 1
38 THOMAS BLANCHOUIN 36 53 9 21 100.620 47.011 147.631 18.720 1.898 2.795 1
39 ALEXANDRE LASTRAJOLI 15 25 9 8 77.150 6.501 83.651 14.008 3.086 5.143 2
40 CLEMENT LECOEUVRE 95 120 8 56 227.065 99.430 326.495 32.649 1.892 2.390 1
41 ROSARIO MANGIONE 66 106 8 54 217.960 112.006 329.966 34.957 2.056 3.302 2
42 MME MARYLINE EON 84 106 8 52 187.605 81.367 268.972 28.370 1.770 2.233 1
43 RONAN THOMAS 57 97 8 45 328.410 199.065 527.475 57.561 3.386 5.762 2
44 MME MARINA BRUNELLI 43 66 8 35 134.000 50.986 184.986 21.015 2.030 3.116 2
45 AXEL BARON 38 63 8 31 155.175 71.283 226.458 27.605 2.463 4.084 2
46 DAMIEN BOCHE 34 54 8 20 111.625 69.414 181.039 22.588 2.067 3.283 2
47 CESAR BELMONT 73 95 7 35 174.610 76.766 251.376 26.794 1.838 2.392 1
48 MME FRIDA VALLE SKAR 71 118 7 33 148.080 83.307 231.387 25.375 1.255 2.086 2
49 SAMY LE QUILLEUC 40 52 7 26 96.270 42.609 138.879 15.000 1.851 2.407 1
50 JACKY NICOLEAU 48 63 7 23 133.375 68.264 201.639 22.270 2.117 2.779 1

No results